Election results
ICA Election 2025
20 ballots cast out of 106 eligible members. Voting closed Friday, December 5, 2025 at 1:00 AM Central time.
From the ICA's previous online voting system. Write-in names are shown as voters typed them.
Upstate Board Member 2 seats
| Candidate | Votes | Share of ballots |
|---|---|---|
| Edwin Walker Elected | 18 | 90% |
| Lawrence Cohen Elected | 16 | 80% |
| Bill Buklis write-in | 1 | 5% |
| Henry Getz write-in | 1 | 5% |
| Suzanne Sheridan write-in | 1 | 5% |
| Left blank | 0 |
Downstate Board Member 2 seats
| Candidate | Votes | Share of ballots |
|---|---|---|
| Catherine Poffenbarger Elected | 18 | 90% |
| Jeff Smith Elected | 17 | 85% |
| Amy Grant-Green write-in | 1 | 5% |
| Left blank | 0 |
General Board Member 1 seat
| Candidate | Votes | Share of ballots |
|---|---|---|
| Abdallah Aldweik Elected | 14 | 70% |
| David Heiser write-in | 2 | 10% |
| Left blank | 4 |