Election results
ICA Election 2019
23 ballots cast out of 101 eligible members. Voting closed Monday, December 2, 2019 at 1:00 AM Central time.
From the ICA's previous online voting system. Write-in names are shown as voters typed them.
Upstate Board Member 2 seats
| Candidate | Votes | Share of ballots |
|---|---|---|
| Eva Harrison Elected | 17 | 73.9% |
| Megan Chen write-in Elected | 2 | 8.7% |
| Jeff DiOrio write-in | 1 | 4.3% |
| maret thorpe write-in | 1 | 4.3% |
| Tim just write-in | 1 | 4.3% |
| Tom Mikolyzk write-in | 1 | 4.3% |
| Left blank | 4 |
Downstate Board Member 2 seats
Tie for the last seat. ICA will resolve the tie as its bylaws provide.
| Candidate | Votes | Share of ballots |
|---|---|---|
| Patrick Cohen write-in Elected | 2 | 8.7% |
| Garrett Scott write-in Tied | 1 | 4.3% |
| Jeff Smith write-in Tied | 1 | 4.3% |
| Joshua Fazekas write-in Tied | 1 | 4.3% |
| Mike barkdoll write-in Tied | 1 | 4.3% |
| Murrel Rhodes write-in Tied | 1 | 4.3% |
| Tony Britton write-in Tied | 1 | 4.3% |
| Left blank | 19 |
General Board Member 1 seat
Tied for first place. ICA will resolve the tie as its bylaws provide.
| Candidate | Votes | Share of ballots |
|---|---|---|
| Erik Czerwin write-in Tied | 1 | 4.3% |
| Glenn Panner write-in Tied | 1 | 4.3% |
| Luis Peralta write-in Tied | 1 | 4.3% |
| Michael Lenox write-in Tied | 1 | 4.3% |
| Left blank | 19 |